Ward Vandewege wrote:
On Tue, May 22, 2007 at 05:42:55PM -0400, Corey Osgood wrote:
Ward Vandewege wrote:
On Tue, May 22, 2007 at 01:37:25PM -0700, yhlu wrote:
On 5/22/07, Ward Vandewege ward@gnu.org wrote:
The Gigabyte vendor id is 0x1458; how can I find out what MAINBOARD_PCI_SUBSYSTEM_DEVICE_ID should be set to for this board?
boot into linux with Normal BIOS. (---sorry to say that words. someone doesn't think that is normal and standard).
OK :)
then lspci -vvxxx some device could have subsystem id...
Yeah, that was my first thought too. I've been looking; the output is attached. I can't really tell which of those devices has the device id I should choose. Which one do you think it is?
20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50 ^^^^^
Uhm - yes, but those are the device ids for each pci device, which are also listed in the 'Subsytem' line. I was under the impression that the MAINBOARD_PCI_SUBSYSTEM_DEVICE_ID setting was a device ID for the whole motherboard - is that correct? If not, what does that setting mean?
I see that for some other boards it is set to something that makes sense for the whole board - the Tyan s2881 for instance has 2881 as the device id.
Sorry. I always thought that all of the devices were supposed to be set to the same device ID, that device ID would be the mainboard's ID, and that vendors were just really lax about setting them up correctly (because aside from us, hardly anyone uses them). If you look at the output from my laptop, nearly all the subsystem device IDs, including the network card, are set to 0x3091, if they're set at all (and I *think* that's how it's supposed to be):
00:00.0 Host bridge: ATI Technologies Inc RS480 Host Bridge (rev 01) 00: 02 10 50 59 06 00 20 22 01 00 00 06 00 40 00 00 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:01.0 PCI bridge: ATI Technologies Inc RS480 PCI Bridge 00: 02 10 3f 5a 07 00 30 02 00 00 04 06 00 40 01 00 10: 00 00 00 00 00 00 00 00 00 01 01 40 91 91 20 22 20: 10 c0 10 c0 01 c8 f1 cf 00 00 00 00 00 00 00 00 30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 00 0c 00
00:13.0 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller 00: 02 10 74 43 17 00 b0 02 00 10 03 0c 10 40 80 00 10: 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 d0 00 00 00 00 00 00 00 0b 01 00 00
00:13.1 USB Controller: ATI Technologies Inc IXP SB400 USB Host Controller 00: 02 10 75 43 17 00 b0 02 00 10 03 0c 10 40 00 00 10: 00 10 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 d0 00 00 00 00 00 00 00 0b 01 00 00
00:13.2 USB Controller: ATI Technologies Inc IXP SB400 USB2 Host Controller 00: 02 10 73 43 17 00 b0 02 00 20 03 0c 10 40 00 00 10: 00 20 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 dc 00 00 00 00 00 00 00 0b 01 00 00
00:14.0 SMBus: ATI Technologies Inc IXP SB400 SMBus Controller (rev 11) 00: 02 10 72 43 03 00 30 02 11 00 05 0c 00 00 80 00 10: 01 84 00 00 00 30 00 c0 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 b0 00 00 00 00 00 00 00 00 00 00 00
00:14.1 IDE interface: ATI Technologies Inc Standard Dual Channel PCI IDE Controller ATI 00: 02 10 76 43 05 00 30 02 00 8a 01 01 00 00 00 00 10: f1 01 00 00 f5 03 00 00 71 01 00 00 75 03 00 00 20: 11 84 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 70 00 00 00 00 00 00 00 ff 01 00 00
00:14.3 ISA bridge: ATI Technologies Inc IXP SB400 PCI-ISA Bridge 00: 02 10 77 43 0f 00 20 02 00 00 01 06 00 00 80 00 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:14.4 PCI bridge: ATI Technologies Inc IXP SB400 PCI-PCI Bridge 00: 02 10 71 43 07 00 a0 02 00 01 04 06 00 40 81 00 10: 00 00 00 00 00 00 00 00 00 05 09 40 a1 a1 80 22 20: 20 c0 20 c0 00 50 f0 53 00 00 00 00 00 00 00 00 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
00:14.5 Multimedia audio controller: ATI Technologies Inc IXP SB400 AC'97 Audio Controller (rev 02) 00: 02 10 70 43 17 00 30 04 02 00 01 04 08 40 80 00 10: 00 34 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 40 00 00 00 00 00 00 00 0a 02 02 00
00:14.6 Modem: ATI Technologies Inc ATI SB400 - AC'97 Modem Controller (rev 02) 00: 02 10 78 43 17 00 30 04 02 00 03 07 08 40 80 00 10: 00 38 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 40 00 00 00 00 00 00 00 0a 02 02 00
00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration 00: 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map 00: 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller 00: 22 10 02 11 00 00 00 00 00 00 00 06 00 00 80 00 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control 00: 22 10 03 11 00 00 00 00 00 00 00 06 00 00 80 00 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01:05.0 VGA compatible controller: ATI Technologies Inc ATI Radeon XPRESS 200M 5955 (PCIE) 00: 02 10 55 59 07 00 b0 02 00 00 00 03 08 ff 00 00 10: 08 00 00 c8 01 90 00 00 00 00 10 c0 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 50 00 00 00 00 00 00 00 0a 01 08 00
05:00.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10) 00: ec 10 39 81 07 00 90 02 10 00 00 02 00 40 00 00 10: 01 a0 00 00 00 80 20 c0 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 91 30 30: 00 00 00 00 50 00 00 00 00 00 00 00 05 01 20 40
05:02.0 Network controller: Broadcom Corporation BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller (rev 02) 00: e4 14 18 43 06 00 00 00 02 00 80 02 00 40 00 00 10: 00 40 20 c0 00 00 00 00 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 55 13 30: 00 00 00 00 00 00 00 00 00 00 00 00 03 01 00 00
05:09.0 CardBus bridge: Texas Instruments PCIxx21/x515 Cardbus Controller 00: 4c 10 31 80 07 00 10 02 00 00 07 06 20 a8 82 00 10: 00 00 20 c0 a0 00 00 02 05 06 09 b0 00 00 00 50 20: 00 f0 ff 53 00 00 00 54 00 f0 ff 57 00 a4 00 00 30: fc a4 00 00 00 a8 00 00 fc a8 00 00 ff 01 00 05 40: 3c 10 91 30 01 00 00 00 00 00 00 00 00 00 00 00 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06:00.0 Network controller: Texas Instruments ACX 111 54Mbps Wireless Interface 00: 4c 10 66 90 06 00 10 02 00 00 80 02 00 40 00 00 10: 00 00 02 54 00 00 00 54 00 00 00 00 00 00 00 00 20: 00 00 00 00 00 00 00 00 02 1c 00 00 37 17 33 00 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
-Corey