[coreboot] H8DME-2 woes,continued...

Joe Korty joe.korty at ccur.com
Tue May 11 21:56:20 CEST 2010


Hi Everyone,
Well, I've replaced the AMD 2378 CPUs on my SuperMicro H8DME-2 mb with
a pair of AMD 2212 CPUs, and I get much much further along in the boot.
But it still locks up.  The starting and ending messages on the serial
console are:

<30 second wait before first message, here>
	oreboot-4.0-r5543 Tue May 11 09:42:01 EDT 2010 starting...
	*sysinfo range: [000cf000,000cf730]
	bsp_apicid=00
	Enabling routing table for node 00 done.
	Enabling SMP settings
	(0,1) link=00
	(1,0) link=01
	setup_remote_node: done
	Renaming current temporary node to 01 done.
	Enabling routing table for node 01 done.
	02 nodes initialized.
	coherent_ht_finalize
	done
	core0 started:  01
	started ap apicid: * AP 01started
	* AP 03started

<10 second wait, here>
	SBLink=02
	NC node|link=02
	begin msr fid, vid 31081212080c0202
	Current fid_cur: 0x2, fid_max: 0xc
	Requested fid_new: 0xc
	FidVid table step fidvid: 0xc
	Current fid_cur: 0x2, fid_max: 0xc
	Requested fid_new: 0xc
	FidVid table step fidvid: 0xc
	end   msr fid, vid 31081208080c020c
	entering optimize_link_incoherent_ht
	sysinfo->link_pair_num=0x1
	entering ht_optimize_link
	pos=0xca, unfiltered freq_cap=0x8075
	pos=0xca, filtered freq_cap=0x75
	pos=0x52, unfiltered freq_cap=0x807f
	pos=0x52, filtered freq_cap=0x7f
	freq_cap1=0x75, freq_cap2=0x7f
	dev1 old_freq=0x0, freq=0x6, needs_reset=0x1
...
	IOAPIC: reg 0x0000000f value 0x00000000 0x00010000
	IOAPIC: reg 0x00000010 value 0x00000000 0x00010000
	IOAPIC: reg 0x00000011 value 0x00000000 0x00010000
	IOAPIC: reg 0x00000012 value 0x00000000 0x00010000
	IOAPIC: reg 0x00000013 value 0x00000000 0x00010000
	IOAPIC: reg 0x00000014 value 0x00000000 0x00010000
	IOAPIC: reg 0x00000015 value 0x00000000 0x00010000
	IOAPIC: reg 0x00000016 value 0x00000000 0x00010000
	set power on after power fail
	RTC Init
	RTC: Checksum invalid zeroing cmos
	Invalid CMOS LB checksum
	enabling HPET @0xfed00000
	PNP: 002e.2 init
	PNP: 002e.5 init
	Keyboard init...
	Keyboard controller output buffer result timeout
	PNP: 002e.b init
	PCI: 00:01.1 init
	PCI: 00:02.1 init
	PCI: 00:04.0 init
	IDE0
	Check CBFS header at fffeffe0
	magic is 4f524243
	Found CBFS header at fffeffe0
	Check fallback/coreboot_ram
	CBFS: follow chain: fff00000 + 38 + b018 + align -> fff0b080
	Check fallback/payload
	CBFS: follow chain: fff0b080 + 38 + 9dfb + align -> fff14ec0
	Check pci10de,0363.rom
	CBFS: follow chain: fff14ec0 + 38 + b000 + align -> fff1ff00
	Check 
	CBFS: follow chain: fff1ff00 + 28 + d00b8 + align -> ffff0000
	CBFS:  Could not find file pci10de,036e.rom
	PCI: 00:05.0 init
	SATA S 	SATA P 
	PCI: 00:05.1 init
	SATA S 	SATA P 
	PCI: 00:05.2 init
	SATA S 	SATA P 
	PCI: 00:06.0 init
	PCI DOMAIN mem base = 0x00f0000000
	[0x50] <-- 0xf0000000
	PCI: 00:06.1 init
	base = 0xfc140000
	codec_mask = 01

That 'CBFS: Could not find file pci10d3,036e.rom' really bothers me.  AFAICS,
10d3,036e is a IDE controller on the MCP55 southbridge; the VGA is at 1002,515e.
Am I reading everything wrong?  My lspci -vn is:

	00:00.0 0500: 10de:0369 (rev a2)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0
		Capabilities: [44] HyperTransport: Slave or Primary Interface
		Capabilities: [dc] HyperTransport: MSI Mapping

	00:01.0 0601: 10de:0364 (rev a3)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0

	00:01.1 0c05: 10de:0368 (rev a3)
		Subsystem: 15d9:1611
		Flags: 66MHz, fast devsel, IRQ 11
		I/O ports at dc00 [size=64]
		I/O ports at 2d00 [size=64]
		I/O ports at 2e00 [size=64]
		Capabilities: [44] Power Management version 2

	00:02.0 0c03: 10de:036c (rev a1) (prog-if 10)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0, IRQ 22
		Memory at feabf000 (32-bit, non-prefetchable) [size=4K]
		Capabilities: [44] Power Management version 2

	00:02.1 0c03: 10de:036d (rev a2) (prog-if 20)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0, IRQ 23
		Memory at feabec00 (32-bit, non-prefetchable) [size=256]
		Capabilities: [44] Debug port
		Capabilities: [80] Power Management version 2

	00:04.0 0101: 10de:036e (rev a1) (prog-if 8a)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0
		[virtual] Memory at 000001f0 (32-bit, non-prefetchable) [disabled] [size=8]
		[virtual] Memory at 000003f0 (type 3, non-prefetchable) [disabled] [size=1]
		[virtual] Memory at 00000170 (32-bit, non-prefetchable) [disabled] [size=8]
		[virtual] Memory at 00000370 (type 3, non-prefetchable) [disabled] [size=1]
		I/O ports at ffa0 [size=16]
		Capabilities: [44] Power Management version 2

	00:05.0 0101: 10de:037f (rev a3) (prog-if 85)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0, IRQ 23
		I/O ports at d480 [size=8]
		I/O ports at d400 [size=4]
		I/O ports at d080 [size=8]
		I/O ports at d000 [size=4]
		I/O ports at cc00 [size=16]
		Memory at feabd000 (32-bit, non-prefetchable) [size=4K]
		Capabilities: [44] Power Management version 2
		Capabilities: [b0] Message Signalled Interrupts: 64bit+ Queue=0/2 Enable-
		Capabilities: [cc] HyperTransport: MSI Mapping

	00:05.1 0101: 10de:037f (rev a3) (prog-if 85)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0, IRQ 22
		I/O ports at c880 [size=8]
		I/O ports at c800 [size=4]
		I/O ports at c480 [size=8]
		I/O ports at c400 [size=4]
		I/O ports at c080 [size=16]
		Memory at feabc000 (32-bit, non-prefetchable) [size=4K]
		Capabilities: [44] Power Management version 2
		Capabilities: [b0] Message Signalled Interrupts: 64bit+ Queue=0/2 Enable-
		Capabilities: [cc] HyperTransport: MSI Mapping

	00:05.2 0101: 10de:037f (rev a3) (prog-if 85)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0, IRQ 21
		I/O ports at c000 [size=8]
		I/O ports at bc00 [size=4]
		I/O ports at b880 [size=8]
		I/O ports at b800 [size=4]
		I/O ports at b480 [size=16]
		Memory at feabb000 (32-bit, non-prefetchable) [size=4K]
		Capabilities: [44] Power Management version 2
		Capabilities: [b0] Message Signalled Interrupts: 64bit+ Queue=0/2 Enable-
		Capabilities: [cc] HyperTransport: MSI Mapping

	00:06.0 0604: 10de:0370 (rev a2) (prog-if 01)
		Flags: bus master, 66MHz, fast devsel, latency 0
		Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
		I/O behind bridge: 0000e000-0000efff
		Memory behind bridge: feb00000-febfffff
		Prefetchable memory behind bridge: f0000000-f7ffffff
		Capabilities: [b8] #0d [0000]
		Capabilities: [8c] HyperTransport: MSI Mapping

	00:08.0 0680: 10de:0373 (rev a3)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0, IRQ 29
		Memory at feaba000 (32-bit, non-prefetchable) [size=4K]
		I/O ports at b400 [size=8]
		Memory at feabe800 (32-bit, non-prefetchable) [size=256]
		Memory at feabe400 (32-bit, non-prefetchable) [size=16]
		Capabilities: [44] Power Management version 2
		Capabilities: [70] MSI-X: Enable- Mask- TabSize=8
		Capabilities: [50] Message Signalled Interrupts: 64bit+ Queue=0/3 Enable+
		Capabilities: [6c] HyperTransport: MSI Mapping

	00:09.0 0680: 10de:0373 (rev a3)
		Subsystem: 15d9:1611
		Flags: bus master, 66MHz, fast devsel, latency 0, IRQ 28
		Memory at feab9000 (32-bit, non-prefetchable) [size=4K]
		I/O ports at b080 [size=8]
		Memory at feabe000 (32-bit, non-prefetchable) [size=256]
		Memory at feab8c00 (32-bit, non-prefetchable) [size=16]
		Capabilities: [44] Power Management version 2
		Capabilities: [70] MSI-X: Enable- Mask- TabSize=8
		Capabilities: [50] Message Signalled Interrupts: 64bit+ Queue=0/3 Enable+
		Capabilities: [6c] HyperTransport: MSI Mapping

	00:0a.0 0604: 10de:0376 (rev a3)
		Flags: bus master, fast devsel, latency 0
		Bus: primary=00, secondary=02, subordinate=04, sec-latency=0
		Capabilities: [40] #0d [0000]
		Capabilities: [48] Power Management version 2
		Capabilities: [50] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+
		Capabilities: [60] HyperTransport: MSI Mapping
		Capabilities: [80] Express Root Port (Slot+) IRQ 0
		Capabilities: [100] Virtual Channel
		Capabilities: [160] Advanced Error Reporting

	00:0d.0 0604: 10de:0378 (rev a3)
		Flags: bus master, fast devsel, latency 0
		Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
		Capabilities: [40] #0d [0000]
		Capabilities: [48] Power Management version 2
		Capabilities: [50] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+
		Capabilities: [60] HyperTransport: MSI Mapping
		Capabilities: [80] Express Root Port (Slot+) IRQ 0
		Capabilities: [100] Virtual Channel
		Capabilities: [160] Advanced Error Reporting

	00:0e.0 0604: 10de:0375 (rev a3)
		Flags: bus master, fast devsel, latency 0
		Bus: primary=00, secondary=06, subordinate=06, sec-latency=0
		Capabilities: [40] #0d [0000]
		Capabilities: [48] Power Management version 2
		Capabilities: [50] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+
		Capabilities: [60] HyperTransport: MSI Mapping
		Capabilities: [80] Express Root Port (Slot+) IRQ 0
		Capabilities: [100] Virtual Channel
		Capabilities: [160] Advanced Error Reporting

	00:0f.0 0604: 10de:0377 (rev a3)
		Flags: bus master, fast devsel, latency 0
		Bus: primary=00, secondary=07, subordinate=07, sec-latency=0
		Capabilities: [40] #0d [0000]
		Capabilities: [48] Power Management version 2
		Capabilities: [50] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+
		Capabilities: [60] HyperTransport: MSI Mapping
		Capabilities: [80] Express Root Port (Slot+) IRQ 0
		Capabilities: [100] Virtual Channel
		Capabilities: [160] Advanced Error Reporting

	00:18.0 0600: 1022:1100
		Flags: fast devsel
		Capabilities: [80] HyperTransport: Host or Secondary Interface
		Capabilities: [a0] HyperTransport: Host or Secondary Interface
		Capabilities: [c0] HyperTransport: Host or Secondary Interface

	00:18.1 0600: 1022:1101
		Flags: fast devsel

	00:18.2 0600: 1022:1102
		Flags: fast devsel

	00:18.3 0600: 1022:1103
		Flags: fast devsel
		Capabilities: [f0] #0f [0010]

	00:19.0 0600: 1022:1100
		Flags: fast devsel
		Capabilities: [80] HyperTransport: Host or Secondary Interface
		Capabilities: [a0] HyperTransport: Host or Secondary Interface
		Capabilities: [c0] HyperTransport: Host or Secondary Interface

	00:19.1 0600: 1022:1101
		Flags: fast devsel

	00:19.2 0600: 1022:1102
		Flags: fast devsel

	00:19.3 0600: 1022:1103
		Flags: fast devsel
		Capabilities: [f0] #0f [0010]

	01:05.0 0300: 1002:515e (rev 02)
		Subsystem: 15d9:1611
		Flags: bus master, stepping, medium devsel, latency 64, IRQ 10
		Memory at f0000000 (32-bit, prefetchable) [size=128M]
		I/O ports at e000 [size=256]
		Memory at febf0000 (32-bit, non-prefetchable) [size=64K]
		Expansion ROM at feb00000 [disabled] [size=128K]
		Capabilities: [50] Power Management version 2

	02:00.0 0604: 1033:0125 (rev 08)
		Flags: bus master, fast devsel, latency 0
		Bus: primary=02, secondary=03, subordinate=03, sec-latency=64
		Capabilities: [40] Express PCI/PCI-X Bridge IRQ 0
		Capabilities: [54] PCI-X bridge device
		Capabilities: [64] Power Management version 2
		Capabilities: [100] Advanced Error Reporting

	02:00.1 0604: 1033:0125 (rev 08)
		Flags: bus master, fast devsel, latency 0
		Bus: primary=02, secondary=04, subordinate=04, sec-latency=64
		Capabilities: [40] Express PCI/PCI-X Bridge IRQ 0
		Capabilities: [54] PCI-X bridge device
		Capabilities: [64] Power Management version 2
		Capabilities: [100] Advanced Error Reporting

Any advice on what I am doing wrong here, or what I need to do right or what
I need to do to find out how to get further along, would be appreciated.

Regards,
Joe




More information about the coreboot mailing list