[LinuxBIOS] Just made this onto my server system..

Max Ylle privacy.for.you at gmail.com
Fri Mar 23 00:44:48 CET 2007


Abit NF7-S REV 2.0
with
Modified bios by Tictac (D26 MantaRays XT CPC-OFF to be specific..)

along with a AMD XP-M 2400+ (Underclocked)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.coreboot.org/pipermail/coreboot/attachments/20070323/9761dbad/attachment.html>
-------------- next part --------------
# dmidecode 2.6
SMBIOS 2.2 present.
37 structures occupying 980 bytes.
Table at 0x000F0800.
Handle 0x0000
	DMI type 0, 19 bytes.
	BIOS Information
		Vendor: Phoenix Technologies, LTD
		Version: 6.00 PG
		Release Date: 08/19/2004
		Address: 0xE0000
		Runtime Size: 128 kB
		ROM Size: 512 kB
		Characteristics:
			ISA is supported
			PCI is supported
			PNP is supported
			APM is supported
			BIOS is upgradeable
			BIOS shadowing is allowed
			ESCD support is available
			Boot from CD is supported
			Selectable boot is supported
			BIOS ROM is socketed
			EDD is supported
			5.25"/360 KB floppy services are supported (int 13h)
			5.25"/1.2 MB floppy services are supported (int 13h)
			3.5"/720 KB floppy services are supported (int 13h)
			3.5"/2.88 MB floppy services are supported (int 13h)
			Print screen service is supported (int 5h)
			8042 keyboard services are supported (int 9h)
			Serial services are supported (int 14h)
			Printer services are supported (int 17h)
			CGA/mono video services are supported (int 10h)
			ACPI is supported
			USB legacy is supported
			AGP is supported
			LS-120 boot is supported
			ATAPI Zip drive boot is supported
Handle 0x0001
	DMI type 1, 25 bytes.
	System Information
		Manufacturer:  
		Product Name:  
		Version:  
		Serial Number:  
		UUID: 00000000-0000-0000-0000-00508DF9009D
		Wake-up Type: Power Switch
Handle 0x0002
	DMI type 2, 8 bytes.
	Base Board Information
		Manufacturer: http://www.abit.com.tw/
		Product Name: NF7-S/NF7,NF7-V (nVidia-nForce2)
		Version: 2.X,1.0
		Serial Number:  
Handle 0x0003
	DMI type 3, 13 bytes.
	Chassis Information
		Manufacturer:  
		Type: Desktop
		Lock: Not Present
		Version:  
		Serial Number:  
		Asset Tag:  
		Boot-up State: Unknown
		Power Supply State: Unknown
		Thermal State: Unknown
		Security Status: Unknown
Handle 0x0004
	DMI type 4, 32 bytes.
	Processor Information
		Socket Designation: Socket A
		Type: Central Processor
		Family: Athlon
		Manufacturer: AMD
		ID: A0 06 00 00 FF FB 83 03
		Signature: Family 6, Model A, Stepping 0
		Flags:
			FPU (Floating-point unit on-chip)
			VME (Virtual mode extension)
			DE (Debugging extension)
			PSE (Page size extension)
			TSC (Time stamp counter)
			MSR (Model specific registers)
			PAE (Physical address extension)
			MCE (Machine check exception)
			CX8 (CMPXCHG8 instruction supported)
			APIC (On-chip APIC hardware supported)
			SEP (Fast system call)
			MTRR (Memory type range registers)
			PGE (Page global enable)
			MCA (Machine check architecture)
			CMOV (Conditional move instruction supported)
			PAT (Page attribute table)
			PSE-36 (36-bit page size extension)
			MMX (MMX technology supported)
			FXSR (Fast floating-point save and restore)
			SSE (Streaming SIMD extensions)
		Version: AMD Athlon XP-M 
		Voltage: 3.3 V
		External Clock: 200 MHz
		Max Speed: 3000 MHz
		Current Speed: 1600 MHz
		Status: Populated, Enabled
		Upgrade: ZIF Socket
		L1 Cache Handle: 0x0009
		L2 Cache Handle: 0x000A
		L3 Cache Handle: No L3 Cache
Handle 0x0005
	DMI type 5, 22 bytes.
	Memory Controller Information
		Error Detecting Method: 8-bit Parity
		Error Correcting Capabilities:
			None
		Supported Interleave: One-way Interleave
		Current Interleave: One-way Interleave
		Maximum Memory Module Size: 1024 MB
		Maximum Total Memory Size: 3072 MB
		Supported Speeds:
			Other
		Supported Memory Types:
			Other
			DIMM
			SDRAM
		Memory Module Voltage: 2.9 V
		Associated Memory Slots: 3
			0x0006
			0x0007
			0x0008
		Enabled Error Correcting Capabilities: None
Handle 0x0006
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: A0
		Bank Connections: 0 1
		Current Speed: 10 ns
		Type: Other DIMM SDRAM
		Installed Size: 512 MB (Double-bank Connection)
		Enabled Size: 512 MB (Double-bank Connection)
		Error Status: OK
Handle 0x0007
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: A1
		Bank Connections: None
		Current Speed: 10 ns
		Type: Other DIMM SDRAM
		Installed Size: Not Installed
		Enabled Size: Not Installed
		Error Status: OK
Handle 0x0008
	DMI type 6, 12 bytes.
	Memory Module Information
		Socket Designation: A2
		Bank Connections: None
		Current Speed: 10 ns
		Type: Other DIMM SDRAM
		Installed Size: Not Installed
		Enabled Size: Not Installed
		Error Status: OK
Handle 0x0009
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: Internal Cache
		Configuration: Enabled, Not Socketed, Level 1
		Operational Mode: Write Back
		Location: Internal
		Installed Size: 128 KB
		Maximum Size: 128 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unknown
		Associativity: Unknown
Handle 0x000A
	DMI type 7, 19 bytes.
	Cache Information
		Socket Designation: External Cache
		Configuration: Enabled, Not Socketed, Level 2
		Operational Mode: Write Back
		Location: External
		Installed Size: 512 KB
		Maximum Size: 512 KB
		Supported SRAM Types:
			Synchronous
		Installed SRAM Type: Synchronous
		Speed: Unknown
		Error Correction Type: Unknown
		System Type: Unknown
		Associativity: Unknown
Handle 0x000B
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PRIMARY IDE
		Internal Connector Type: On Board IDE
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: Other
Handle 0x000C
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: SECONDARY IDE
		Internal Connector Type: On Board IDE
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: Other
Handle 0x000D
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: FDD
		Internal Connector Type: On Board Floppy
		External Reference Designator: Not Specified
		External Connector Type: None
		Port Type: 8251 FIFO Compatible
Handle 0x000E
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: COM1
		Internal Connector Type: 9 Pin Dual Inline (pin 10 cut)
		External Reference Designator:  
		External Connector Type: DB-9 male
		Port Type: Serial Port 16450 Compatible
Handle 0x000F
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: COM2
		Internal Connector Type: 9 Pin Dual Inline (pin 10 cut)
		External Reference Designator:  
		External Connector Type: DB-9 male
		Port Type: Serial Port 16450 Compatible
Handle 0x0010
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: LPT1
		Internal Connector Type: DB-25 female
		External Reference Designator:  
		External Connector Type: DB-25 female
		Port Type: Parallel Port ECP/EPP
Handle 0x0011
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Keyboard
		Internal Connector Type: PS/2
		External Reference Designator:  
		External Connector Type: PS/2
		Port Type: Keyboard Port
Handle 0x0012
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: PS/2 Mouse
		Internal Connector Type: PS/2
		External Reference Designator:  
		External Connector Type: PS/2
		Port Type: Mouse Port
Handle 0x0013
	DMI type 8, 9 bytes.
	Port Connector Information
		Internal Reference Designator: Not Specified
		Internal Connector Type: None
		External Reference Designator: USB
		External Connector Type: Other
		Port Type: USB
Handle 0x0014
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI0
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 1
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x0015
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI1
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 2
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x0016
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI2
		Type: 32-bit PCI
		Current Usage: In Use
		Length: Long
		ID: 3
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x0017
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI3
		Type: 32-bit PCI
		Current Usage: In Use
		Length: Long
		ID: 4
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x0018
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: PCI4
		Type: 32-bit PCI
		Current Usage: Available
		Length: Long
		ID: 5
		Characteristics:
			5.0 V is provided
			3.3 V is provided
			PME signal is supported
Handle 0x0019
	DMI type 9, 13 bytes.
	System Slot Information
		Designation: AGP
		Type: 32-bit AGP
		Current Usage: Available
		Length: Long
		ID: 240
		Characteristics:
			5.0 V is provided
			3.3 V is provided
Handle 0x001A
	DMI type 13, 22 bytes.
	BIOS Language Information
		Installable Languages: 3
			n|US|iso8859-1
			n|US|iso8859-1
			r|CA|iso8859-1
		Currently Installed Language: n|US|iso8859-1
Handle 0x001B
	DMI type 16, 15 bytes.
	Physical Memory Array
		Location: System Board Or Motherboard
		Use: System Memory
		Error Correction Type: None
		Maximum Capacity: 1536 MB
		Error Information Handle: Not Provided
		Number Of Devices: 3
Handle 0x001C
	DMI type 17, 21 bytes.
	Memory Device
		Array Handle: 0x001B
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: 512 MB
		Form Factor: DIMM
		Set: None
		Locator: A0
		Bank Locator: Bank0/1
		Type: Unknown
		Type Detail: None
Handle 0x001D
	DMI type 17, 21 bytes.
	Memory Device
		Array Handle: 0x001B
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: No Module Installed
		Form Factor: DIMM
		Set: None
		Locator: A1
		Bank Locator: Bank2/3
		Type: Unknown
		Type Detail: None
Handle 0x001E
	DMI type 17, 21 bytes.
	Memory Device
		Array Handle: 0x001B
		Error Information Handle: Not Provided
		Total Width: Unknown
		Data Width: Unknown
		Size: No Module Installed
		Form Factor: DIMM
		Set: None
		Locator: A2
		Bank Locator: Bank4/5
		Type: Unknown
		Type Detail: None
Handle 0x001F
	DMI type 19, 15 bytes.
	Memory Array Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 512 MB
		Physical Array Handle: 0x001B
		Partition Width: 0
Handle 0x0020
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x0001FFFFFFF
		Range Size: 512 MB
		Physical Device Handle: 0x001C
		Memory Array Mapped Address Handle: 0x001F
		Partition Row Position: 1
Handle 0x0021
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x000000003FF
		Range Size: 1 kB
		Physical Device Handle: 0x001D
		Memory Array Mapped Address Handle: 0x001F
		Partition Row Position: 1
Handle 0x0022
	DMI type 20, 19 bytes.
	Memory Device Mapped Address
		Starting Address: 0x00000000000
		Ending Address: 0x000000003FF
		Range Size: 1 kB
		Physical Device Handle: 0x001E
		Memory Array Mapped Address Handle: 0x001F
		Partition Row Position: 1
Handle 0x0023
	DMI type 32, 11 bytes.
	System Boot Information
		Status: No errors detected
Handle 0x0024
	DMI type 127, 4 bytes.
	End Of Table
-------------- next part --------------
0000:00:00.0 0600: 10de:01e0 (rev c1)
0000:00:00.1 0500: 10de:01eb (rev c1)
0000:00:00.2 0500: 10de:01ee (rev c1)
0000:00:00.3 0500: 10de:01ed (rev c1)
0000:00:00.4 0500: 10de:01ec (rev c1)
0000:00:00.5 0500: 10de:01ef (rev c1)
0000:00:01.0 0601: 10de:0060 (rev a4)
0000:00:01.1 0c05: 10de:0064 (rev a2)
0000:00:02.0 0c03: 10de:0067 (rev a4)
0000:00:02.1 0c03: 10de:0067 (rev a4)
0000:00:02.2 0c03: 10de:0068 (rev a4)
0000:00:04.0 0200: 10de:0066 (rev a1)
0000:00:08.0 0604: 10de:006c (rev a3)
0000:00:09.0 0101: 10de:0065 (rev a2)
0000:00:1e.0 0604: 10de:01e8 (rev c1)
0000:02:00.0 0300: 10de:0110 (rev b2)
-------------- next part --------------
-[00]-+-00.0
      +-00.1
      +-00.2
      +-00.3
      +-00.4
      +-00.5
      +-01.0
      +-01.1
      +-02.0
      +-02.1
      +-02.2
      +-04.0
      +-08.0-[01]--
      +-09.0
      \-1e.0-[02]----00.0


More information about the coreboot mailing list