Using clock_gettime for delay loops (clk_id: 1, resolution: 1ns).
No coreboot table found.
Using Internal DMI decoder.
No DMI table found.
Found chipset "AMD FP4" with PCI ID 1022:790e.
Enabling flash write... SPI base address is at 0xfec10000
FCH device found but SMBus revision 0x61 does not match known values.
the output of lspci -nnvx, thanks!.
00:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex [1022:1480]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex [1022:1480]
Flags: fast devsel
00: 22 10 80 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 80 14
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:00.2 IOMMU [0806]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU [1022:1481]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU [1022:1481]
Flags: fast devsel
Capabilities: <access denied>
00: 22 10 81 14 40 00 10 00 00 00 06 08 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 81 14
30: 00 00 00 00 40 00 00 00 00 00 00 00 ff 00 00 00
00:01.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:01.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge [1022:1483] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 33
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: [disabled]
Memory behind bridge: d2000000-d21fffff [size=2M]
Prefetchable memory behind bridge: [disabled]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 83 14 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 f1 01 00 20
20: 00 d2 10 d2 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 12 00
00:01.2 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge [1022:1483] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 34
Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
I/O behind bridge: [disabled]
Memory behind bridge: d4200000-d42fffff [size=1M]
Prefetchable memory behind bridge: [disabled]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 83 14 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 f1 01 00 20
20: 20 d4 20 d4 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 12 00
00:02.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:03.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:04.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:05.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:07.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:07.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] [1022:1484] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 36
Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
I/O behind bridge: [disabled]
Memory behind bridge: [disabled]
Prefetchable memory behind bridge: [disabled]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 84 14 07 04 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 00 03 03 00 f1 01 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00
00:08.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:08.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] [1022:1484] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 37
Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
I/O behind bridge: [disabled]
Memory behind bridge: d4100000-d41fffff [size=1M]
Prefetchable memory behind bridge: [disabled]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 84 14 07 04 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 00 04 04 00 f1 01 00 00
20: 10 d4 10 d4 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00
00:14.0 SMBus [0c05]: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller [1022:790b] (rev 61)
Subsystem: Gigabyte Technology Co., Ltd FCH SMBus Controller [1458:5001]
Flags: 66MHz, medium devsel
Kernel modules: i2c_piix4, sp5100_tco
00: 22 10 0b 79 03 04 20 02 61 00 05 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:14.3 ISA bridge [0601]: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge [1022:790e] (rev 51)
Subsystem: Gigabyte Technology Co., Ltd FCH LPC Bridge [1458:5001]
Flags: bus master, 66MHz, medium devsel, latency 0
00: 22 10 0e 79 0f 00 20 02 51 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 01 50
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 0 [1022:1490]
Flags: fast devsel
00: 22 10 90 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.1 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 1 [1022:1491]
Flags: fast devsel
00: 22 10 91 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.2 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 2 [1022:1492]
Flags: fast devsel
00: 22 10 92 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.3 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 3 [1022:1493]
Flags: fast devsel
Kernel driver in use: k10temp
Kernel modules: k10temp
00: 22 10 93 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.4 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 4 [1022:1494]
Flags: fast devsel
00: 22 10 94 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.5 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 5 [1022:1495]
Flags: fast devsel
00: 22 10 95 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.6 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 6 [1022:1496]
Flags: fast devsel
00: 22 10 96 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00:18.7 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship Device 24; Function 7 [1022:1497]
Flags: fast devsel
00: 22 10 97 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01:00.0 Non-Volatile memory controller [0108]: Samsung Electronics Co Ltd NVMe SSD Controller PM173X [144d:a824] (prog-if 02 [NVM Express])
Subsystem: Samsung Electronics Co Ltd NVMe SSD Controller PM173X [144d:a801]
Flags: bus master, fast devsel, latency 0, IRQ 78, NUMA node 0
Memory at d2010000 (64-bit, non-prefetchable) [size=32K]
Expansion ROM at d2000000 [disabled] [size=64K]
Capabilities: <access denied>
Kernel driver in use: nvme
Kernel modules: nvme
00: 4d 14 24 a8 06 04 10 00 00 02 08 01 00 00 00 00
10: 04 00 01 d2 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 4d 14 01 a8
30: 00 00 30 d4 40 00 00 00 00 00 00 00 ff 01 00 00
02:00.0 Non-Volatile memory controller [0108]: Micron Technology Inc Device [1344:51b1] (rev 02) (prog-if 02 [NVM Express])
Subsystem: Micron Technology Inc Device [1344:6000]
Flags: bus master, fast devsel, latency 0, IRQ 80, NUMA node 0
Memory at d4220000 (64-bit, non-prefetchable) [size=16K]
Expansion ROM at d4200000 [disabled] [size=128K]
Capabilities: <access denied>
Kernel driver in use: nvme
Kernel modules: nvme
00: 44 13 b1 51 06 04 10 00 02 02 08 01 00 00 00 00
10: 04 00 22 d4 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 44 13 00 60
30: 00 00 20 d4 c0 00 00 00 00 00 00 00 ff 01 00 00
03:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Function [1022:148a]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Function [1022:148a]
Flags: fast devsel
Capabilities: <access denied>
00: 22 10 8a 14 00 00 10 00 00 00 00 13 10 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 8a 14
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 00 00 00
04:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Reserved SPP [1022:1485]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Reserved SPP [1022:1485]
Flags: fast devsel
Capabilities: <access denied>
00: 22 10 85 14 00 00 10 00 00 00 00 13 10 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 85 14
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 00 00 00
04:00.3 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Starship USB 3.0 Host Controller [1022:148c] (prog-if 30 [XHCI])
Subsystem: Gigabyte Technology Co., Ltd Starship USB 3.0 Host Controller [1458:5007]
Flags: bus master, fast devsel, latency 0, IRQ 69
Memory at d4100000 (64-bit, non-prefetchable) [size=1M]
Capabilities: <access denied>
Kernel driver in use: xhci_hcd
Kernel modules: xhci_pci
00: 22 10 8c 14 07 04 10 00 00 30 03 0c 10 00 80 00
10: 04 00 10 d4 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 07 50
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 03 00 00
20:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex [1022:1480]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex [1022:1480]
Flags: fast devsel
00: 22 10 80 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 80 14
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:00.2 IOMMU [0806]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU [1022:1481]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU [1022:1481]
Flags: fast devsel
Capabilities: <access denied>
00: 22 10 81 14 40 00 10 00 00 00 06 08 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 81 14
30: 00 00 00 00 40 00 00 00 00 00 00 00 ff 00 00 00
20:01.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:02.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:03.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:03.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge [1022:1483] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 38
Bus: primary=20, secondary=21, subordinate=21, sec-latency=0
I/O behind bridge: 00006000-00006fff [size=4K]
Memory behind bridge: b2000000-b30fffff [size=17M]
Prefetchable memory behind bridge: 0000009000000000-0000009801ffffff [size=32800M]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 83 14 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 20 21 21 00 61 61 00 20
20: 00 b2 00 b3 01 00 f1 01 90 00 00 00 98 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 12 00
20:04.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:05.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:07.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:07.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] [1022:1484] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 40
Bus: primary=20, secondary=22, subordinate=22, sec-latency=0
I/O behind bridge: [disabled]
Memory behind bridge: [disabled]
Prefetchable memory behind bridge: [disabled]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 84 14 07 04 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 20 22 22 00 f1 01 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00
20:08.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20:08.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] [1022:1484] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 41
Bus: primary=20, secondary=23, subordinate=23, sec-latency=0
I/O behind bridge: [disabled]
Memory behind bridge: b3200000-b34fffff [size=3M]
Prefetchable memory behind bridge: [disabled]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 84 14 07 04 10 00 00 00 04 06 10 00 01 00
10: 00 00 00 00 00 00 00 00 20 23 23 00 f1 01 00 00
20: 20 b3 40 b3 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 01 12 00
21:00.0 VGA compatible controller [0300]: NVIDIA Corporation Device [10de:2684] (rev a1) (prog-if 00 [VGA controller])
Subsystem: CardExpert Technology Device [10b0:f297]
Flags: bus master, fast devsel, latency 0, IRQ 629
Memory at b2000000 (32-bit, non-prefetchable) [size=16M]
Memory at 9000000000 (64-bit, prefetchable) [size=32G]
Memory at 9800000000 (64-bit, prefetchable) [size=32M]
I/O ports at 6000 [size=128]
Expansion ROM at b3000000 [virtual] [disabled] [size=512K]
Capabilities: <access denied>
Kernel driver in use: nvidia
Kernel modules: nvidiafb, nouveau, nvidia_drm, nvidia
00: de 10 84 26 07 04 10 00 a1 00 00 03 00 00 80 00
10: 00 00 00 b2 0c 00 00 00 90 00 00 00 0c 00 00 00
20: 98 00 00 00 01 60 00 00 00 00 00 00 b0 10 97 f2
30: 00 00 00 00 60 00 00 00 00 00 00 00 ff 01 00 00
22:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Function [1022:148a]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Function [1022:148a]
Flags: fast devsel
Capabilities: <access denied>
00: 22 10 8a 14 00 00 10 00 00 00 00 13 10 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 8a 14
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 00 00 00
23:00.0 Non-Essential Instrumentation [1300]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Reserved SPP [1022:1485]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Reserved SPP [1022:1485]
Flags: fast devsel
Capabilities: <access denied>
00: 22 10 85 14 00 00 10 00 00 00 00 13 10 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 85 14
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 00 00 00
23:00.1 Encryption controller [1080]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Cryptographic Coprocessor PSPCPP [1022:1486]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Cryptographic Coprocessor PSPCPP [1022:1486]
Flags: bus master, fast devsel, latency 0, IRQ 609
Memory at b3300000 (32-bit, non-prefetchable) [size=1M]
Memory at b3400000 (32-bit, non-prefetchable) [size=8K]
Capabilities: <access denied>
Kernel driver in use: ccp
Kernel modules: ccp
00: 22 10 86 14 06 04 10 00 00 00 80 10 10 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 30 b3 00 00 00 00
20: 00 00 00 00 00 00 40 b3 00 00 00 00 22 10 86 14
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 01 00 00
23:00.3 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Starship USB 3.0 Host Controller [1022:148c] (prog-if 30 [XHCI])
Subsystem: Gigabyte Technology Co., Ltd Starship USB 3.0 Host Controller [1458:5007]
Flags: bus master, fast devsel, latency 0, IRQ 100
Memory at b3200000 (64-bit, non-prefetchable) [size=1M]
Capabilities: <access denied>
Kernel driver in use: xhci_hcd
Kernel modules: xhci_pci
00: 22 10 8c 14 07 04 10 00 00 30 03 0c 10 00 80 00
10: 04 00 20 b3 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 07 50
30: 00 00 00 00 48 00 00 00 00 00 00 00 ff 03 00 00
40:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex [1022:1480]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex [1022:1480]
Flags: fast devsel
00: 22 10 80 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 80 14
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40:00.2 IOMMU [0806]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU [1022:1481]
Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU [1022:1481]
Flags: fast devsel
Capabilities: <access denied>
00: 22 10 81 14 40 00 10 00 00 00 06 08 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 22 10 81 14
30: 00 00 00 00 40 00 00 00 00 00 00 00 ff 00 00 00
40:01.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge [1022:1482]
Flags: fast devsel
00: 22 10 82 14 00 00 00 00 00 00 00 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40:01.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge [1022:1483] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 42
Bus: primary=40, secondary=41, subordinate=4a, sec-latency=0
I/O behind bridge: 00009000-00009fff [size=4K]
Memory behind bridge: b6000000-b70fffff [size=17M]
Prefetchable memory behind bridge: 00000000b8000000-00000000b88fffff [size=9M]
Capabilities: <access denied>
Kernel driver in use: pcieport
00: 22 10 83 14 07 04 10 00 00 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 40 41 4a 00 91 91 00 20
20: 00 b6 00 b7 01 b8 81 b8 00 00 00 00 00 00 00 00
30: 00 00 00 00 50 00 00 00 00 00 00 00 ff 00 12 00
40:01.3 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge [1022:1483] (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0, IRQ 43
Bus: primary=40, secondary=4b, subordinate=4b, sec-latency=0
I/O behind bridge: [disabled]
